running on schedule · LAPTOP-SA7P8OFV (salesnav-corporate-prospector)
| When (CT) | Result | What happened | |
|---|---|---|---|
| Aug 9, 17:22 | ran fine | 0 new leads, 0 mapped to pipeline; 899 companies tracked, 137 saturated | |
| Aug 9, 13:01 | ran fine | 0 new leads, 0 mapped to pipeline; 899 companies tracked, 137 saturated | |
| Aug 8, 17:24 | ran fine | 0 new leads, 0 mapped to pipeline; 899 companies tracked, 137 saturated | |
| Aug 8, 12:49 | ran fine | 0 new leads, 0 mapped to pipeline; 899 companies tracked, 137 saturated | |
| Aug 7, 17:31 | ran fine | 0 new leads, 0 mapped to pipeline; 899 companies tracked, 137 saturated | |
| Aug 7, 13:00 | ran fine | 0 new leads, 0 mapped to pipeline; 899 companies tracked, 137 saturated | |
| Aug 6, 17:15 | FAILED | scraper exit 99 |
Built from the agent's own run logs (OneDrive-synced), pushed by push_agent_runs.py. "Result" is the agent's self-reported status for that run. Agents without a run-log folder (e.g. the semi-manual Sales Nav extractor) show their latest heartbeat only.