running on schedule · LAPTOP-SA7P8OFV (pain-signal-discovery)
| When (CT) | Result | What happened | |
|---|---|---|---|
| Aug 9, 08:00 | ran fine | 27m | |
| Aug 8, 08:00 | ran fine | 18m | |
| Aug 7, 08:00 | ran fine | 23m | |
| Aug 6, 08:00 | FAILED | cdp unreachable on port 9223 (13m) | |
| Aug 5, 08:00 | FAILED | cdp unreachable on port 9223 (14m) | |
| Aug 4, 08:00 | FAILED | cdp unreachable on port 9223 (11m) | |
| Aug 3, 08:00 | ran fine | 17m |
Built from the agent's own run logs (OneDrive-synced), pushed by push_agent_runs.py. "Result" is the agent's self-reported status for that run. Agents without a run-log folder (e.g. the semi-manual Sales Nav extractor) show their latest heartbeat only.