stale — 28d since last run · LAPTOP-SA7P8OFV (cold-email-prospector)
| When (CT) | Result | What happened | |
|---|---|---|---|
| Sep 10, 06:45 | ran fine | emitted 10 leads to batch; 45 prospects to YT CSV (7m) | |
| Sep 9, 06:45 | ran fine | emitted 11 leads to batch; 45 prospects to YT CSV (5m) | |
| Sep 8, 06:45 | ran fine | emitted 6 leads to batch; 33 prospects to YT CSV (4m) | |
| Sep 7, 06:45 | ran fine | emitted 3 leads to batch; 30 prospects to YT CSV (4m) | |
| Sep 6, 06:45 | ran fine | emitted 9 leads to batch; 32 prospects to YT CSV (4m) | |
| Sep 5, 06:45 | ran fine | emitted 12 leads to batch; 42 prospects to YT CSV (3m) | |
| Sep 4, 08:59 | unknown | started, no completion recorded (interrupted?) |
Built from the agent's own run logs (OneDrive-synced), pushed by push_agent_runs.py. "Result" is the agent's self-reported status for that run. Agents without a run-log folder (e.g. the semi-manual Sales Nav extractor) show their latest heartbeat only.